| Part No. | FJ-LCU-LCU-OM1-DX-2.0 |
| Product ID | 010102001 |
| MOQ | 1 Piece |
| Lead Time | 5-7 Working Days according to Quantity |
Product Highlights
Precision Zirconia Ferrule Connectors Ensure Low Loss
Flame-Retardant Riser (OFNR) for Vertical and Floor-to-floor Installations
Color-Coded Cable Jacket for Easy Identification
Duplex Zipcord Construction Reduces Risk of Damage from Crimping
Optical Testing Ensures Network Performance
Pre-terminated Cable Allows for Implementing Plug & Play Solutions
Exceptional Performance in a Data Center, Telecommunication Networks, or an Enterprise Setting
See More
Description
Fiber patch cables provide interconnect and cross-connect of applications over installations in entrance facilities, telecommunications rooms, data centers, and at the desk.
This OM1 fiber patch cable is ideal for connecting 100/1000BASE-SX transceivers etc. for fast Ethernet, gigabit Ethernet and fiber channel applications.
Specifications
| Connector A | LC UPC Duplex | Connector B | LC UPC Duplex |
| Fiber Count | 2 Fibers | Fiber Grade | G.651 |
| Fiber Mode | OM1 62.5/125μm | Wavelength | 850/1300nm |
| Flame Rating | Riser (OFNR) | Cable Outside Diameter (OD) | 2.0mm(3.0mm Optional) |
| Polarity | A (Tx) to B (Rx) | Cable Type | Tight-Buffered |
| Min. Bend Radius (Optical Fiber) | 15mm | Min. Bend Radius (Fiber Cable) | 20/10D (Dynamic/Static) |
| Connector Durability | 1000 times | Tensile Strength (Long/Short Term) | 90/150N |
| Insertion Loss | ≤0.3dB | Return Loss | ≥30dB |
| Attenuation at 850nm | 3.5dB/km | Attenuation at 1300nm | 1.5dB/km |
| Operating Temperature | -10 to 70°C (14 to 158℉) | Storage Temperature | -20 to 70°C (-4 to 158℉) |
Features
Build a Stable and Robust Fiber Optic Network
Structural Diagram
Cross-section Diagram
Carrier-grade Cable Ensures Transmission Quality
Color-Coded Cable Jacket for Easy Identification
Orange
Aqua
Lime Green
Yellow
Connector Color Information
Three Jacket Materials Used in Diverse Cabling Zone
| Plenum (OFNP) Jacket | Riser (OFNR) Jacket | LSZH Jacket | |
| Flammability | Low | Medium | High |
| Toxicity/Corrosive Level | None | High | Low |
| Plenum Areas & Air Ducts | ![]() | / | / |
| Riser Areas | ![]() | ![]() | / |
| Open Areas | ![]() | ![]() | / |
| Enclosed Areas & Indoors | ![]() | / | ![]() |
| Crowded Areas | ![]() | / | ![]() |
Three Diameters to Meet Different Wiring Needs
3.0mm, 2.0mm and 0.9mm
2.0mm Diameter
0.9mm Diameter
Technical Drawing
Fiber Polarity
A-to-B Fiber Polarity Commonly Used in Fiber Applications
Provide Interconnect and Cross-connect of Application
Meet the Various Indoor Installation Needs
Ceiling Application
Floor Application
In-cabinet Application
Custom Products Tailored to Your Needs
Diverse Custom Options
Strict Quality Control
Technical Support